Specifications | |
---|---|
Battery (Lithium) | 24V - 15ah (4kg / 9lbs) |
Battery (SLA) | 2 x 12v - 14ah (9kb / 20lbs) |
Brakes | Dynamic baking and electromagnetic brake |
Charger (Lithium battery) | Off boar 24 volt 4 amp |
Charger (SLA battery) | Off board 24 volt 2 amp |
Clearance | 45mm |
Length | 105 cm (41.3") |
Maximum Gradient | 9 degrees (max. recommended) |
Motor output | 2 x 180 Watt |
Range | Up to 12.8km (8 miles) with standard SLA, or up to 19.3km (12 miles) with lithium battery |
Reverse | Forward/reverse switch |
Speed | 2.4mph or 4mph |
Transmission | Worm drive gearbox |
Turning Radius | 98cm |
Weight | 34.8kg / 77lbs (without battery) |
Weight (max user) | 133kg (21 stone) |
Weight (without seat) | 24.1kg /53lbs (+without battery) |
Wheel size (back) | 260 x 85mm |
Wheel size (front) | 200 x 65mm |
Width | 60 cm (23.6") |
Prices From: £2395 with VAT Relief
£2874 inc VAT
The SupaScoota Sport XL is a great portable mobility scooter for the adventurer who requires that little bit extra.
Price (excl. VAT) | |
---|---|
SupaScoota Sport XL (long frame) with SLA batteries | £2395 |
SupaScoota Sport XL (long frame) with Lithium batteries | £2695 |
It has a weight capacity of up to 21 stone and a longer wheelbase which provides extra legroom. The 2 x 180W motors give that extra power so that you can use it for everyday use or when using off-pavement.
With all the features of The SupaScoota Sport, plus a longer frame for extra legroom and 2 x 180W motors.
Really pleased with my purchase and the guidence received from Cavendish in finding the right scooter for myself.
Related Articles:
Recommended Products