Specifications | |
---|---|
Arm rests | Padded, flip back, removable |
Battery (Lithium) | 24V - 15ah (4kg / 9lbs) |
Battery (SLA) | 2 x 12v - 14ah (9kg / 20lbs) |
Brakes | Dynamic braking and electromagnetic brake |
Charger (Lithium battery) | Off board 24 volt 4 amp |
Charger (SLA battery) | Off board 24 volt 2 amp |
Clearance | 45mm |
Distance between armrests | 45cm - 55cm (18-22 inches) |
Length | 102 cm (40") |
Motor output | 2 x 150 Watt |
Range | Up to 12.8km (8 miles) with standard SLA, or up to 22.5km (14 miles) with lithium battery |
Reverse | Forward/reverse switch |
Slope / Grade ability | 9 degrees (max. recommended) |
Speed | 2.4mph or 4mph |
Speed Reduction System | Reduces operating speed to a safe level when turning |
Transmission | Worm drive gearbox |
Turning Radius | 93cm |
Weight (max user) | 127kg (20 stone) on level ground |
Weight (without battery) | 32.3kg (64lbs) |
Weight (without seat & battery) | 21.6kg (47lbs) |
Wheel size (back) | 260 x 85 mm |
Wheel size (front) | 200 x 65mm |
Width | 60 cm (23.6") |
Prices From: £2295 with VAT Relief
£2754 inc VAT
For people who love being outside. The SupaScoota Sport challenges the traditional concept of portable mobility scooter design.
Price (excl. VAT) | |
---|---|
Supascoota Sport (standard frame) with SLA batteries | £2295 |
Supascoota Sport (standard frame) with Lithium batteries | £2595 |
As it's equipped with a dual-motor drive then it will be just as comfortable when used off-pavement or on steeper inclines, leaving you to enjoy fantastic ride quality in most weather conditions and on many different terrains.
With a travel distance of up to 12 miles, premium grade safety features, and the level of comfort expected from the SupaScoota range, this scooter will make long-distance travel enjoyable again.
Really pleased with my purchase and the guidence received from Cavendish in finding the right scooter for myself.
Related Articles: